Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Bedroom 3
1 Bunk Bed
Common Space
1 Sofa Bed
Description
This spacious unit is perfect for a large family or for two small families to share costs. Master features a king bed, there are two fulls in the second, bunks in the third and a sofa sleeper. The unit has a fully equipped kitchen, washer and dryer and free WIFI.
Fresh paint and linens and new flat screen televisions in each room. Incomparable west view - You can watch the sun set over the gulf from your balcony or your master bedroom!
Fresh paint and linens and new flat screen televisions in each room. Incomparable west view - You can watch the sun set over the gulf from your balcony or your master bedroom!
Amenities
* Two large pools (one seasonally heated)
* Large shallow wading pool for children
* Indoor Jacuzzi
* Beach side boardwalk & sun deck
* Boat & RV parking
* Exercise room
* Barbecue grills
* Gated security
* ATM and wireless internet
* Pool side cafe
* Independent beach services
* Wave runners
* Banana boat rides
* Parasailing
* Dolphin tours
* Chair and umbrella rentals
* Large shallow wading pool for children
* Indoor Jacuzzi
* Beach side boardwalk & sun deck
* Boat & RV parking
* Exercise room
* Barbecue grills
* Gated security
* ATM and wireless internet
* Pool side cafe
* Independent beach services
* Wave runners
* Banana boat rides
* Parasailing
* Dolphin tours
* Chair and umbrella rentals
Floor Plan

Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Rhonda
Rome , US
Reviewed: Jun 30, 2015
Property Manager
Excellent customer service. Members were friendly and helpful.
Property
We enjoyed out stay. (I am glad you enjoyed your stay. I have addressed the concerns you sent VIA email, and I appreciate your valuable feedback.)
Notes
5801 Thomas Drive - East end of the beach near St. Andrew's State Park