Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen, 1 Bunk Bed
Common Space
1 Sofa Bed
Description
This three bedroom unit sleeps 10, and is one of the most popular rentals. There is a king in the master with balcony access. Queen and bunks in the second bedroom and a king in the third. There is a sofa sleeper in the living room. Updated kitchen and two bathrooms. Washer and dryer. This unit is gulf front on the east side of the complex - overlooks the kiddie pool.
Freshly painted, new "55" Smart TV" in living room and 32" flat screen televisions in each bedroom.
The majority of 3 bedroom units at this complex are located on the sides of the complex so this Gulf front unit books fast! Don't miss out!
Freshly painted, new "55" Smart TV" in living room and 32" flat screen televisions in each bedroom.
The majority of 3 bedroom units at this complex are located on the sides of the complex so this Gulf front unit books fast! Don't miss out!
Amenities
* Two large pools (one seasonally heated)
* Large shallow wading pool for children
* Indoor Jacuzzi
* Beach side boardwalk & sun deck
* Boat & RV parking
* Exercise room
* Barbecue grills
* Gated security
* ATM and wireless internet
* Pool side cafe
* Independent beach services
* Wave runners
* Banana boat rides
* Parasailing
* Dolphin tours
* Chair and umbrella rentals
* Large shallow wading pool for children
* Indoor Jacuzzi
* Beach side boardwalk & sun deck
* Boat & RV parking
* Exercise room
* Barbecue grills
* Gated security
* ATM and wireless internet
* Pool side cafe
* Independent beach services
* Wave runners
* Banana boat rides
* Parasailing
* Dolphin tours
* Chair and umbrella rentals
Floor Plan
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Reviews
Anna
Rome, US
Reviewed: Oct 14, 2019
Property Manager
Property
Danna
Marion, US
Reviewed: Jul 4, 2017
Property Manager
Carol was professional, friendly, and easy to work with. We will definitely work with her in the future.
Property
We had an amazing week making memories that will last a lifetime. The place surpassed our expectations.
Jerry
Avon, US
Reviewed: Jan 8, 2016
Property Manager
Property
TJ
Gadsden , US
Reviewed: Jun 21, 2015
Property Manager
Property